
GR442QR73D101KW01K | |
|---|---|
DigiKey Part Number | 490-GR442QR73D101KW01KTR-ND - Tape & Reel (TR) 490-GR442QR73D101KW01KCT-ND - Cut Tape (CT) 490-GR442QR73D101KW01KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GR442QR73D101KW01K |
Description | CAP CER 100PF 2KV X7R 1808 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GR442QR73D101KW01K Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1808 (4520 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.079" W (4.50mm x 2.00mm) |
Tolerance ±10% | Thickness (Max) 0.059" (1.50mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,50600 € | 5,06 € |
| 50 | 0,39140 € | 19,57 € |
| 100 | 0,35620 € | 35,62 € |
| 500 | 0,29668 € | 148,34 € |
| 1.000 | 0,27828 € | 278,28 € |
| 2.500 | 0,25886 € | 647,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,23354 € | 1.868,32 € |
| 16.000 | 0,22533 € | 3.605,28 € |
| 24.000 | 0,22122 € | 5.309,28 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96800 € |

