
GCQ1555C1HR70WB01D | |
|---|---|
DigiKey Part Number | 490-GCQ1555C1HR70WB01DTR-ND - Tape & Reel (TR) 490-GCQ1555C1HR70WB01DCT-ND - Cut Tape (CT) 490-GCQ1555C1HR70WB01DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCQ1555C1HR70WB01D |
Description | CAP CER 0.7PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.7 pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCQ1555C1HR70WB01D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.05pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GCM1555C1HR70WA16D | Murata Electronics | 2.982 | 490-GCM1555C1HR70WA16DCT-ND | 0,11000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16100 € | 1,61 € |
| 50 | 0,11800 € | 5,90 € |
| 100 | 0,10460 € | 10,46 € |
| 500 | 0,08200 € | 41,00 € |
| 1.000 | 0,07502 € | 75,02 € |
| 2.500 | 0,06767 € | 169,17 € |
| 5.000 | 0,06324 € | 316,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,05321 € | 532,10 € |
| 20.000 | 0,05046 € | 1.009,20 € |
| 30.000 | 0,04909 € | 1.472,70 € |
| 50.000 | 0,04757 € | 2.378,50 € |
| 70.000 | 0,04668 € | 3.267,60 € |
| 100.000 | 0,04582 € | 4.582,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |

