
GCM2165C2A272JA16J | |
|---|---|
DigiKey Part Number | 490-GCM2165C2A272JA16JTR-ND - Tape & Reel (TR) 490-GCM2165C2A272JA16JCT-ND - Cut Tape (CT) 490-GCM2165C2A272JA16JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM2165C2A272JA16J |
Description | CAP CER 2700PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2700 pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM2165C2A272JA16J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,06100 € | 0,61 € |
| 50 | 0,04260 € | 2,13 € |
| 100 | 0,03710 € | 3,71 € |
| 500 | 0,02750 € | 13,75 € |
| 1.000 | 0,02457 € | 24,57 € |
| 2.500 | 0,02147 € | 53,67 € |
| 5.000 | 0,01961 € | 98,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,01757 € | 175,70 € |
| 20.000 | 0,01635 € | 327,00 € |
| 30.000 | 0,01574 € | 472,20 € |
| 50.000 | 0,01506 € | 753,00 € |
| 70.000 | 0,01466 € | 1.026,20 € |
| 100.000 | 0,01428 € | 1.428,00 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13310 € |

