



5041940870 | |
|---|---|
DigiKey Part Number | WM20847TR-ND - Tape & Reel (TR) WM20847CT-ND - Cut Tape (CT) WM20847DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5041940870 |
Description | CONN HEADER SMD 8POS 1.25MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 8 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5041940870 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.163" (4.15mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 7.3mm | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | 0,73714 € | 884,57 € |
| 2.400 | 0,70197 € | 1.684,73 € |
| 3.600 | 0,68219 € | 2.455,88 € |
| 6.000 | 0,65806 € | 3.948,36 € |
| 8.400 | 0,64263 € | 5.398,09 € |
| 12.000 | 0,62668 € | 7.520,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 1,12600 € | 11,26 € |
| 25 | 1,05560 € | 26,39 € |
| 50 | 1,00500 € | 50,25 € |
| 100 | 0,95700 € | 95,70 € |
| 250 | 0,89700 € | 224,25 € |
| 500 | 0,85414 € | 427,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 1,08000 € | 10,80 € |
| 25 | 0,99560 € | 24,89 € |
| 50 | 0,93600 € | 46,80 € |
| 100 | 0,88020 € | 88,02 € |
| 250 | 0,81144 € | 202,86 € |
| 500 | 0,76310 € | 381,55 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,60930 € |



