Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



0191150032 | |
|---|---|
DigiKey Part Number | 900-0191150032TR-ND - Tape & Reel (TR) 900-0191150032CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0191150032 |
Description | CONN SPADE TERM 14-16AWG #10 BLU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Blue 10 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 0191150032 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Spring, Snap | |
Stud/Tab Size | 10 Stud | |
Width - Outer Edges | 0.330" (8.38mm) | |
Length - Overall | 0.934" (23.72mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Blue | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.170" (4.32mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Length - Ring Center to Termination | 0.261" (6.63mm) | |
Length - Termination | 0.415" (10.54mm) | |
Tongue Inside Opening | 0.156" (3.96mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,34300 € | 3,43 € |
| 25 | 0,32080 € | 8,02 € |
| 50 | 0,30540 € | 15,27 € |
| 100 | 0,29080 € | 29,08 € |
| 250 | 0,27260 € | 68,15 € |
| 500 | 0,25958 € | 129,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,34538 € | 518,07 € |
| 3.000 | 0,32890 € | 986,70 € |
| 4.500 | 0,31962 € | 1.438,29 € |
| 7.500 | 0,30831 € | 2.312,32 € |
| 10.500 | 0,30108 € | 3.161,34 € |
| 15.000 | 0,29360 € | 4.404,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |












