


0150200267 | |
|---|---|
DigiKey Part Number | 0150200267-ND |
Manufacturer | |
Manufacturer Product Number | 0150200267 |
Description | CABLE FFC/FPC 24POS 0.5MM 10" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Cable 0.020" (0.50mm) 10.0" (254.0mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200267 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 24 | |
Pitch | 0.020" (0.50mm) | |
Length | 10.0" (254.0mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,25000 € | 4,25 € |
| 10 | 3,61100 € | 36,11 € |
| 25 | 3,38440 € | 84,61 € |
| 50 | 3,22280 € | 161,14 € |
| 100 | 3,06880 € | 306,88 € |
| 250 | 2,87668 € | 719,17 € |
| 500 | 2,73942 € | 1.369,71 € |
| 1.000 | 2,60877 € | 2.608,77 € |
| 3.000 | 2,41440 € | 7.243,20 € |
| Unit Price without VAT: | 4,25000 € |
|---|---|
| Unit Price with VAT: | 5,14250 € |









