
867-10-002-70-502010 | |
|---|---|
cms-digikey-product-number | 54-867-10-002-70-502010-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 867-10-002-70-502010 |
cms-description | SPRING-LOADED TARGET CONNECTOR C |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | 2 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 2 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Through Hole | |
Material | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 7,75000 € | 7,75 € |
| 10 | 6,58600 € | 65,86 € |
| 25 | 6,17280 € | 154,32 € |
| 50 | 5,87800 € | 293,90 € |
| 100 | 5,59750 € | 559,75 € |
| 250 | 5,24716 € | 1.311,79 € |
| 500 | 4,99686 € | 2.498,43 € |
| 1.000 | 4,75865 € | 4.758,65 € |
| Unit Price without VAT: | 7,75000 € |
|---|---|
| Unit Price with VAT: | 9,37750 € |









