Parametric Equivalent
Parametric Equivalent

MIC2014-0.8YM5TX | |
|---|---|
DigiKey Part Number | MIC2014-0.8YM5TX-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MIC2014-0.8YM5TX |
Description | IC PWR SWITCH P-CHAN 1:1 SOT23-5 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 800mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MIC2014-0.8YM5TX Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 800mA |
Packaging Tape & Reel (TR) | Rds On (Typ) 70mOhm |
Part Status Discontinued at DigiKey | Input Type Non-Inverting |
Switch Type | Features Load Discharge |
Number of Outputs 1 | Fault Protection Current Limiting (Fixed), Over Temperature |
Ratio - Input:Output 1:1 | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration High Side | Mounting Type Surface Mount |
Output Type P-Channel | Supplier Device Package SOT-23-5 |
Interface On/Off | Package / Case |
Voltage - Load 2.5V ~ 5.5V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MIC2004-0.8YM5-TR | Microchip Technology | 780 | 576-2583-1-ND | 0,86000 € | Parametric Equivalent |
| MIC2014-0.8YM5-TR | Microchip Technology | 5.852 | 576-1687-1-ND | 1,01000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,60655 € | 1.819,65 € |
| 6.000 | 0,60555 € | 3.633,30 € |
| Unit Price without VAT: | 0,60655 € |
|---|---|
| Unit Price with VAT: | 0,73393 € |


