



BAV199DW-TP | |
|---|---|
DigiKey Part Number | 353-BAV199DW-TPTR-ND - Tape & Reel (TR) 353-BAV199DW-TPCT-ND - Cut Tape (CT) 353-BAV199DW-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV199DW-TP |
Description | DIODE ARRAY GP 85V 160MA SOT-363 |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 85 V 160mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer MCC (Micro Commercial Components) | Reverse Recovery Time (trr) 3 µs |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 nA @ 75 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 2 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 85 V | Supplier Device Package SOT-363 |
Current - Average Rectified (Io) (per Diode) 160mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20100 € | 2,01 € |
| 100 | 0,12640 € | 12,64 € |
| 500 | 0,09374 € | 46,87 € |
| 1.000 | 0,08320 € | 83,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06975 € | 209,25 € |
| 6.000 | 0,06297 € | 377,82 € |
| 9.000 | 0,05951 € | 535,59 € |
| 15.000 | 0,05562 € | 834,30 € |
| 21.000 | 0,05332 € | 1.119,72 € |
| 30.000 | 0,05108 € | 1.532,40 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |

