
LTST-C171TGKT | |
|---|---|
DigiKey Part Number | 160-2211-2-ND - Tape & Reel (TR) 160-2211-1-ND - Cut Tape (CT) 160-2211-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C171TGKT |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 530nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,26400 € | 2,64 € |
| 100 | 0,18860 € | 18,86 € |
| 500 | 0,15446 € | 77,23 € |
| 1.000 | 0,14320 € | 143,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07042 € | 211,26 € |
| 6.000 | 0,06584 € | 395,04 € |
| 9.000 | 0,06349 € | 571,41 € |
| 15.000 | 0,06083 € | 912,45 € |
| 21.000 | 0,05925 € | 1.244,25 € |
| 30.000 | 0,05771 € | 1.731,30 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,45980 € |


