
1812J5000222JCT | |
|---|---|
DigiKey Part Number | 1608-1812J5000222JCTTR-ND - Tape & Reel (TR) 1608-1812J5000222JCT-ND - Cut Tape (CT) 1608-1812J5000222JCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812J5000222JCT |
Description | CAP CER 2200PF 500V C0G/NP0 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±5% 500V Ceramic Capacitor C0G, NP0 (1B) 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1812J5000222JCT Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1812 (4532 Metric) |
Capacitance | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Tolerance ±5% | Thickness (Max) 0.098" (2.50mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 18127A222JAT2A | KYOCERA AVX | 4.065 | 478-KGM43BCG2H222JVCT-ND | 1,36000 € | Direct |
| C1812C222JCGACTU | KEMET | 1.005 | 399-C1812C222JCGACTUCT-ND | 1,83000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,62000 € | 2,62 € |
| 10 | 1,81900 € | 18,19 € |
| 50 | 1,50100 € | 75,05 € |
| 100 | 1,40300 € | 140,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,23712 € | 618,56 € |
| 1.000 | 1,18573 € | 1.185,73 € |
| 1.500 | 1,15999 € | 1.739,99 € |
| 2.500 | 1,13146 € | 2.828,65 € |
| 3.500 | 1,11479 € | 3.901,76 € |
| 5.000 | 1,09873 € | 5.493,65 € |
| Unit Price without VAT: | 2,62000 € |
|---|---|
| Unit Price with VAT: | 3,17020 € |

