
APF3236SEEZGKQBKC | |
|---|---|
DigiKey Part Number | 754-1975-2-ND - Tape & Reel (TR) 754-1975-1-ND - Cut Tape (CT) 754-1975-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APF3236SEEZGKQBKC |
Description | LED RGB CLEAR 6SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 6-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APF3236SEEZGKQBKC Models |
Category | Voltage - Forward (Vf) (Typ) 2V Red, 3.3V Green, 3.3V Blue |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 630nm Red, 515nm Green, 460nm Blue |
Configuration Independent | Package / Case 6-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.60mm L x 3.20mm W |
Millicandela Rating | Height (Max) 1.30mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 3.60mm x 1.90mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,47800 € | 4,78 € |
| 100 | 0,34940 € | 34,94 € |
| 500 | 0,29220 € | 146,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,27343 € | 273,43 € |
| 2.000 | 0,25750 € | 515,00 € |
| 3.000 | 0,24932 € | 747,96 € |
| 5.000 | 0,24008 € | 1.200,40 € |
| 7.000 | 0,23459 € | 1.642,13 € |
| 10.000 | 0,22923 € | 2.292,30 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,83490 € |







