Similar
Parametric Equivalent
Direct

C0805C151JCGACTU | |
|---|---|
DigiKey Part Number | 399-C0805C151JCGACTUTR-ND - Tape & Reel (TR) 399-C0805C151JCGACTUCT-ND - Cut Tape (CT) 399-C0805C151JCGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C151JCGACTU |
Description | CAP CER 150PF 500V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 150 pF ±5% 500V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C151JCGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.055" (1.40mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805C151JCRACTU | KEMET | 0 | 399-C0805C151JCRACTUTR-ND | 0,10224 € | Similar |
| C0805C151JCGACAUTO | KEMET | 130 | 399-15963-1-ND | 0,42000 € | Parametric Equivalent |
| CC0805JRNPOBBN151 | YAGEO | 13.314 | 311-4256-1-ND | 0,13000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24300 € | 2,43 € |
| 50 | 0,18120 € | 9,06 € |
| 100 | 0,16220 € | 16,22 € |
| 500 | 0,12998 € | 64,99 € |
| 1.000 | 0,12006 € | 120,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,10958 € | 273,95 € |
| 5.000 | 0,10327 € | 516,35 € |
| 7.500 | 0,10011 € | 750,83 € |
| 12.500 | 0,09661 € | 1.207,62 € |
| 17.500 | 0,09456 € | 1.654,80 € |
| 25.000 | 0,09259 € | 2.314,75 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |



