
C0402C101F3GACTU | |
|---|---|
DigiKey Part Number | 399-C0402C101F3GACTUTR-ND - Tape & Reel (TR) 399-C0402C101F3GACTUCT-ND - Cut Tape (CT) 399-C0402C101F3GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C101F3GACTU |
Description | CAP CER 100PF 25V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±1% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C101F3GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±1% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM05ACG1E101FH | KYOCERA AVX | 2.743 | 478-KGM05ACG1E101FHCT-ND | 0,40000 € | Direct |
| C1005C0G1H101F050BA | TDK | 44.394 | 445-5362-1-ND | 0,34000 € | Upgrade |
| GRM1555C1H101FA01D | Murata Electronics | 354.730 | 490-8180-1-ND | 0,09000 € | Upgrade |
| GRM1555C1H101FA01J | Murata Electronics | 88.539 | 490-7753-1-ND | 0,09000 € | Upgrade |
| KGM05ACG1H101FH | KYOCERA AVX | 370.180 | 478-KGM05ACG1H101FHCT-ND | 0,13000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,77000 € | 7,70 € |
| 50 | 0,60920 € | 30,46 € |
| 100 | 0,55950 € | 55,95 € |
| 500 | 0,47538 € | 237,69 € |
| 1.000 | 0,44936 € | 449,36 € |
| 2.500 | 0,42189 € | 1.054,72 € |
| 5.000 | 0,40533 € | 2.026,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,39169 € | 3.916,90 € |
| 20.000 | 0,38045 € | 7.609,00 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,42780 € |

