
CY15B104Q-SXIT | |
|---|---|
DigiKey Part Number | 448-CY15B104Q-SXITTR-ND - Tape & Reel (TR) 448-CY15B104Q-SXITCT-ND - Cut Tape (CT) 448-CY15B104Q-SXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY15B104Q-SXIT |
Description | IC FRAM 4MBIT SPI 40MHZ 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 4Mbit SPI 40 MHz 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 40 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,69000 € | 25,69 € |
| 10 | 23,77200 € | 237,72 € |
| 25 | 23,01440 € | 575,36 € |
| 50 | 22,44680 € | 1.122,34 € |
| 100 | 21,88580 € | 2.188,58 € |
| 250 | 21,15736 € | 5.289,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 19,57838 € | 39.156,76 € |
| Unit Price without VAT: | 25,69000 € |
|---|---|
| Unit Price with VAT: | 31,08490 € |




