
CP-P11/7-2S-A | |
|---|---|
DigiKey Part Number | 1779-1331-ND |
Manufacturer | |
Manufacturer Product Number | CP-P11/7-2S-A |
Description | BOBBIN COIL FORMER P 11 X 7 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package P 11 x 7 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Bobbin (Coil Former) | |
For Use With/Related Products | P | |
Supplier Device Package | P 11 x 7 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,79000 € | 7,90 € |
| 25 | 0,67840 € | 16,96 € |
| 50 | 0,60140 € | 30,07 € |
| 100 | 0,52980 € | 52,98 € |
| 250 | 0,44304 € | 110,76 € |
| 500 | 0,38264 € | 191,32 € |
| 1.000 | 0,35069 € | 350,69 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,37940 € |



