


GRF86713A | |
|---|---|
DigiKey Part Number | RPC6118-ND |
Manufacturer | |
Manufacturer Product Number | GRF86713A |
Description | PUSH FIT BUMPER FOOT: COMPATIBLE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bumper Cylindrical, Tapered 0.689" Dia (17.50mm) PVC Black |
Datasheet | Datasheet |
Category | Shape Cylindrical, Tapered |
Manufacturer Essentra Components | Color Black |
Series | Size / Dimension 0.689" Dia (17.50mm) |
Packaging Box | Material PVC |
Part Status Active | Mounting Type Push In |
Type Bumper |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 5 | 0,32400 € | 1,62 € |
| 10 | 0,30100 € | 3,01 € |
| 25 | 0,27360 € | 6,84 € |
| 50 | 0,25560 € | 12,78 € |
| 100 | 0,23980 € | 23,98 € |
| 250 | 0,22140 € | 55,35 € |
| 500 | 0,20920 € | 104,60 € |
| 1.000 | 0,19826 € | 198,26 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |







