
ESP32-H2FH2S | |
|---|---|
DigiKey Part Number | 1904-ESP32-H2FH2STR-ND - Tape & Reel (TR) 1904-ESP32-H2FH2SCT-ND - Cut Tape (CT) 1904-ESP32-H2FH2SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESP32-H2FH2S |
Description | IC RF TXRX+MCU 802.15.4 32QFN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.3, Matter, Thread, Zigbee® 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
Category | Sensitivity -106.5dBm |
Mfr | Memory Size 2MB Flash, 320kB SRAM, 128kB ROM |
Series | Serial Interfaces CANbus, GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SPI, UART, USB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | GPIO 19 |
Part Status Active | Voltage - Supply 3V ~ 3.6V |
Type TxRx + MCU | Current - Receiving 24mA ~ 25mA |
RF Family/Standard 802.15.4, Bluetooth | Current - Transmitting 24mA ~ 140mA |
Protocol | Operating Temperature -40°C ~ 105°C (TA) |
Modulation O-QPSK | Mounting Type Surface Mount |
Data Rate (Max) 2Mbps | Package / Case 32-VFQFN Exposed Pad |
Power - Output 20dBm | Supplier Device Package 32-QFN (4x4) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,27000 € | 2,27 € |
| 10 | 1,95800 € | 19,58 € |
| 25 | 1,84920 € | 46,23 € |
| 100 | 1,70010 € | 170,01 € |
| 250 | 1,61044 € | 402,61 € |
| 500 | 1,54708 € | 773,54 € |
| 1.000 | 1,48741 € | 1.487,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 1,36177 € | 6.808,85 € |
| Unit Price without VAT: | 2,27000 € |
|---|---|
| Unit Price with VAT: | 2,74670 € |









