Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

ZHT431F01TC | |
|---|---|
DigiKey Part Number | ZHT431F01TC-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ZHT431F01TC |
Description | IC VREF SHUNT ADJ 1% SOT23 |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 20 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
Category | Tolerance ±1% |
Manufacturer Diodes Incorporated | Temperature Coefficient 67ppm/°C |
Packaging Tape & Reel (TR) | Current - Cathode 50 µA |
Part Status Obsolete | Operating Temperature -55°C ~ 125°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Adjustable | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-3 |
Voltage - Output (Max) 20 V | Base Product Number |
Current - Output 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ZHT431F01TA | Diodes Incorporated | 7.482 | ZHT431F01CT-ND | 0,76000 € | Parametric Equivalent |
| ZHT431FMTA | Diodes Incorporated | 27.881 | ZHT431FMCT-ND | 0,71000 € | Parametric Equivalent |
| SPX2431M-L/TR | MaxLinear, Inc. | 0 | SPX2431M-L/TR-ND | 0,12757 € | Similar |
| TL432BCDBZR | Texas Instruments | 2.620 | 296-18876-1-ND | 0,39000 € | Similar |
| TL432BCDBZT | Texas Instruments | 10.106 | 296-TL432BCDBZTCT-ND | 0,81000 € | Similar |




