Similar
Similar
Similar

AP4310AMTR-AG1 | |
|---|---|
DigiKey Part Number | AP4310AMTR-AG1DITR-ND - Tape & Reel (TR) AP4310AMTR-AG1DICT-ND - Cut Tape (CT) AP4310AMTR-AG1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP4310AMTR-AG1 |
Description | IC OPAMP GP 2 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | AP4310AMTR-AG1 Models |
Category | Current - Supply 150µA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 105°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.5V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 8-SO |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 500 µV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM258ADR | Texas Instruments | 18.449 | 296-15169-1-ND | 0,25000 € | Similar |
| LM258D | Texas Instruments | 0 | 296-6624-5-ND | 0,00000 € | Similar |
| LM258DG4 | Rochester Electronics, LLC | 676 | 2156-LM258DG4-ND | 0,53543 € | Similar |
| LM258DRG3 | Texas Instruments | 1.040 | 296-LM258DRG3CT-ND | 0,25000 € | Similar |
| OPA2137U | Texas Instruments | 85 | OPA2137U-ND | 3,10000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,19200 € | 1,92 € |
| 25 | 0,17080 € | 4,27 € |
| 100 | 0,14690 € | 14,69 € |
| 250 | 0,13564 € | 33,91 € |
| 500 | 0,12880 € | 64,40 € |
| 1.000 | 0,12316 € | 123,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,11471 € | 458,84 € |
| 8.000 | 0,11157 € | 892,56 € |
| 12.000 | 0,11000 € | 1.320,00 € |
| 20.000 | 0,10825 € | 2.165,00 € |
| 28.000 | 0,10724 € | 3.002,72 € |
| 40.000 | 0,10626 € | 4.250,40 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33880 € |


