
5511307004F | |
|---|---|
cms-digikey-product-number | 350-1680-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 5511307004F |
cms-description | LED CBI QUAD GREEN RA PC MNT |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | LED Circuit Board Indicator LED Circuit Board Indicator 4 Wide Green (x 4) Diffused, Tinted 1.9V 2mA Through Hole, Right Angle |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | 5511307004F Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Green (x 4) | |
Wavelength - Peak | 565nm | |
Configuration | 4 Wide | |
Current | 2mA | |
Millicandela Rating | 1.6mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | - | |
Lens Size | - | |
Voltage Rating | 1.9V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 3,72000 € | 3,72 € |
| 10 | 2,74700 € | 27,47 € |
| 100 | 2,17210 € | 217,21 € |
| 500 | 1,92036 € | 960,18 € |
| 1.000 | 1,83849 € | 1.838,49 € |
| 2.000 | 1,76920 € | 3.538,40 € |
| 5.000 | 1,69375 € | 8.468,75 € |
| Unit Price without VAT: | 3,72000 € |
|---|---|
| Unit Price with VAT: | 4,50120 € |


