
LA CW40WP5 | |
|---|---|
DigiKey Part Number | 2721-LACW40WP5-ND |
Manufacturer | Light-Avenue |
Manufacturer Product Number | LA CW40WP5 |
Description | LED COOL WHITE 5500K DIE |
Customer Reference | |
Detailed Description | LED Lighting - White, Cool 3.3V 350mA 120° Die |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Color | ||
CCT (K) | - | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 100lm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 87 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 1A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | Die | |
Supplier Device Package | Die | |
Size / Dimension | 0.037" L x 0.037" W (0.95mm x 0.95mm) | |
Height - Seated (Max) | 0.008" (0.20mm) | |
Thermal Resistance of Package | - | |
Base Product Number |
| Tray: | 100000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 8,60600 € | 860,60 € |
| 200 | 6,62660 € | 1.325,32 € |
| 300 | 6,49410 € | 1.948,23 € |
| 400 | 6,36420 € | 2.545,68 € |
| 500 | 6,23692 € | 3.118,46 € |
| 1.000 | 4,58700 € | 4.587,00 € |
| Unit Price without VAT: | 8,60600 € |
|---|---|
| Unit Price with VAT: | 10,41326 € |

