Similar
Parametric Equivalent
Parametric Equivalent

416F4001XCLT | |
|---|---|
DigiKey Part Number | 416F4001XCLT-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 416F4001XCLT |
Description | CRYSTAL 40.0000MHZ 12PF SMD |
Customer Reference | |
Detailed Description | 40 MHz ±10ppm Crystal 12pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 416F4001XCLT Models |
Category | Load Capacitance 12pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) | Operating Temperature -20°C ~ 70°C |
Part Status Discontinued at DigiKey | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 40 MHz | Supplier Device Package 4-SMD (1.6x1.2) |
Frequency Stability ±15ppm | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.018" (0.45mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 416F4001XCAR | CTS-Frequency Controls | 0 | 416F4001XCAR-ND | 0,43559 € | Similar |
| 416F4001XCLR | CTS-Frequency Controls | 0 | 416F4001XCLR-ND | 0,43559 € | Parametric Equivalent |
| Q 40,0-JXS11-12-10/15-T1-FU-WA-LF | Jauch Quartz | 2.000 | 1908-Q40,0-JXS11-12-10/15-T1-FU-WA-LFCT-ND | 0,42000 € | Parametric Equivalent |



