
CFTVS5V0LC TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CFTVS5V0LCTRPBFREETR-ND - Tape & Reel (TR) 1514-CFTVS5V0LCTRPBFREECT-ND - Cut Tape (CT) 1514-CFTVS5V0LCTRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CFTVS5V0LC TR PBFREE |
Description | TVS DIODE 5VWM 12VC SOD882 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-882 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 12W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,34900 € | 3,49 € |
| 100 | 0,22300 € | 22,30 € |
| 500 | 0,16850 € | 84,25 € |
| 1.000 | 0,15092 € | 150,92 € |
| 2.000 | 0,13611 € | 272,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,11315 € | 905,20 € |
| 16.000 | 0,10433 € | 1.669,28 € |
| 24.000 | 0,09983 € | 2.395,92 € |
| 40.000 | 0,09478 € | 3.791,20 € |
| 56.000 | 0,09179 € | 5.140,24 € |
| 80.000 | 0,08889 € | 7.111,20 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68970 € |


