


MC19MOSRG | |
|---|---|
DigiKey Part Number | 708-3150-ND |
Manufacturer | |
Manufacturer Product Number | MC19MOSRG |
Description | SW CAPACITIVE SPST-NO 10MA 12V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Capacitive, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | MC19MOSRG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Capacitive, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (DC) | |
Voltage Rating - DC | 12 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | LED, Green/Red | |
Illumination Voltage (Nominal) | - | |
Termination Style | Wire Leads | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 19.20mm Dia | |
Operating Temperature | -25°C ~ 55°C | |
Mechanical Life | 50,000,000 Cycles | |
Electrical Life | 50,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,79000 € | 42,79 € |
| 10 | 36,91300 € | 369,13 € |
| 25 | 34,79640 € | 869,91 € |
| 50 | 33,27280 € | 1.663,64 € |
| 100 | 31,81330 € | 3.181,33 € |
| 250 | 29,97720 € | 7.494,30 € |
| Unit Price without VAT: | 42,79000 € |
|---|---|
| Unit Price with VAT: | 51,77590 € |

