
CST0612-FC-R002E | |
|---|---|
DigiKey Part Number | CST0612-FC-R002ETR-ND - Tape & Reel (TR) CST0612-FC-R002ECT-ND - Cut Tape (CT) CST0612-FC-R002EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CST0612-FC-R002E |
Description | RES 0.002 OHM 1% 1W 0612 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2 mOhms ±1% 1W Chip Resistor Nonstandard Automotive AEC-Q200, Current Sense, Moisture Resistant Metal Element |
Datasheet | Datasheet |
EDA/CAD Models | CST0612-FC-R002E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 170°C | |
Package / Case | Nonstandard | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.120" L x 0.065" W (3.05mm x 1.65mm) | |
Height - Seated (Max) | 0.033" (0.85mm) | |
Number of Terminations | 4 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,71100 € | 7,11 € |
| 25 | 0,60920 € | 15,23 € |
| 50 | 0,54560 € | 27,28 € |
| 100 | 0,49140 € | 49,14 € |
| 250 | 0,43188 € | 107,97 € |
| 500 | 0,39468 € | 197,34 € |
| 1.000 | 0,36304 € | 363,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,31333 € | 1.253,32 € |
| 8.000 | 0,29394 € | 2.351,52 € |
| 12.000 | 0,28398 € | 3.407,76 € |
| 20.000 | 0,27272 € | 5.454,40 € |
| 28.000 | 0,26894 € | 7.530,32 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,30680 € |

