


LTC2472IMS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2472IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2472IMS#PBF |
Description | IC ADC 16BIT 12-MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 12-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2472IMS#PBF Models |
Category | Number of A/D Converters 1 |
Manufacturer Analog Devices Inc. | Architecture Sigma-Delta |
Packaging Tube | Reference Type Internal |
Part Status Active | Voltage - Supply, Analog 2.7V ~ 5.5V |
Number of Bits 16 | Voltage - Supply, Digital 2.7V ~ 5.5V |
Sampling Rate (Per Second) 833 | Operating Temperature -40°C ~ 85°C |
Number of Inputs 1 | Package / Case 12-TSSOP (0.118", 3.00mm Width) |
Input Type Differential | Supplier Device Package 12-MSOP |
Data Interface SPI | Mounting Type Surface Mount |
Configuration ADC | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,63000 € | 5,63 € |
| 10 | 4,33100 € | 43,31 € |
| 37 | 3,88919 € | 143,90 € |
| 111 | 3,62477 € | 402,35 € |
| 259 | 3,47000 € | 898,73 € |
| 518 | 3,36803 € | 1.744,64 € |
| 1.036 | 3,28412 € | 3.402,35 € |
| 2.516 | 3,19803 € | 8.046,24 € |
| Unit Price without VAT: | 5,63000 € |
|---|---|
| Unit Price with VAT: | 6,81230 € |


