


LT3492IUFD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3492IUFD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3492IUFD#PBF |
Description | IC LED DRV RGLTR PWM 600MA 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 3 Output DC DC Regulator SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 600mA (Switch) 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT3492IUFD#PBF Models |
Category | Voltage - Supply (Max) 30V |
Manufacturer Analog Devices Inc. | Current - Output / Channel 600mA (Switch) |
Packaging Tube | Frequency 330kHz ~ 2.1MHz |
Part Status Active | Dimming PWM |
Type DC DC Regulator | Operating Temperature -40°C ~ 125°C (TJ) |
Topology SEPIC, Step-Down (Buck), Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 28-WFQFN Exposed Pad |
Number of Outputs 3 | Supplier Device Package 28-QFN (4x5) |
Voltage - Supply (Min) 3V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,52000 € | 11,52 € |
| 10 | 9,07400 € | 90,74 € |
| 73 | 7,91973 € | 578,14 € |
| 146 | 7,64637 € | 1.116,37 € |
| 292 | 7,42140 € | 2.167,05 € |
| 511 | 7,26918 € | 3.714,55 € |
| 1.022 | 7,11098 € | 7.267,42 € |
| Unit Price without VAT: | 11,52000 € |
|---|---|
| Unit Price with VAT: | 13,93920 € |



