
SN74LVC574APWR | |
|---|---|
Productnummer DigiKey | 296-8532-2-ND - Tape & Reel (TR) 296-8532-1-ND - Cut Tape (CT) 296-8532-6-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | SN74LVC574APWR |
Beschrijving | IC FF D-TYPE SGL 8-BIT 20-TSSOP |
Standaard levertijd fabrikant | 12 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Flip-flop schakelingen 1 Element D-type 8 Bit Positieve rand 20-TSSOP (0,173", 4,40mm breedte) |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | SN74LVC574APWR Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Texas Instruments | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Functie | Standard | |
Type | D-type | |
Type uitvoer | Tri-State, niet geïnverteerd | |
Aantal elementen | 1 | |
Aantal bits per element | 8 | |
Klokfrequentie | 150 MHz | |
Max. vertraging verspreiding bij V, max. CL | 6,8ns @ 3,3V, 50pF | |
Triggertype | Positieve rand | |
Stroom - uitgang hoog, laag | 24mA, 24mA | |
Spanning - voeding | 1,65V ~ 3,6V | |
Stroom - rust (Iq) | 10 µA | |
Ingangscapaciteit | 4 pF | |
Bedrijfstemperatuur | -40°C ~ 125°C (TA) | |
Type montage | Opbouwmontage | |
Apparaatpakket leverancier | 20-TSSOP | |
Verpakking / doos | 20-TSSOP (0,173", 4,40mm breedte) | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,49200 € | 4,92 € |
| 25 | 0,44280 € | 11,07 € |
| 100 | 0,38820 € | 38,82 € |
| 250 | 0,36232 € | 90,58 € |
| 500 | 0,34670 € | 173,35 € |
| 1.000 | 0,34366 € | 343,66 € |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 2.000 | 0,32325 € | 646,50 € |
| 4.000 | 0,31453 € | 1.258,12 € |
| 6.000 | 0,31017 € | 1.861,02 € |
| 10.000 | 0,30533 € | 3.053,30 € |
| 14.000 | 0,30250 € | 4.235,00 € |
| 20.000 | 0,29979 € | 5.995,80 € |
| Eenheidsprijs zonder BTW: | 0,69000 € |
|---|---|
| Eenheidsprijs met BTW: | 0,83490 € |










