
TYN412RG | |
|---|---|
Productnummer DigiKey | 497-11403-5-ND |
Fabrikant | |
Productnummer fabrikant | TYN412RG |
Beschrijving | SCR 400V 12A TO-220 |
Standaard levertijd fabrikant | 15 weken |
Klantreferentie | |
Gedetailleerde beschrijving | SCR 400 V 12 A Standaard herstel Through-hole TO-220 |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | TYN412RG Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | STMicroelectronics | |
Serie | - | |
Verpakking | Buis | |
Status onderdeel | Actief | |
Spanning - status uit | 400 V | |
Spanning - gate trigger (Vgt) (max.) | 1.3 V | |
Stroom - gate trigger (Igt) (max.) | 15 mA | |
Spanning - status aan (Vtm) (max.) | 1.6 V | |
Stroom - status aan (It (AV)) (max.) | 8 A | |
Stroom - status Aan (It (RMS)) (max.) | 12 A | |
Stroom - hold (Ih) (max.) | 30 mA | |
Stroom - status Uit (max.) | 5 µA | |
Stroom - niet-rep. piek 50, 60 Hz (Itsm) | 140A, 145A | |
SCR-type | Standaard herstel | |
Bedrijfstemperatuur | -40°C ~ 125°C | |
Type montage | Through-hole | |
Verpakking / doos | TO-220-3 | |
Apparaatpakket leverancier | TO-220 | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 1,21000 € | 1,21 € |
| 50 | 0,57120 € | 28,56 € |
| 100 | 0,50830 € | 50,83 € |
| 500 | 0,39750 € | 198,75 € |
| 1.000 | 0,36183 € | 361,83 € |
| 2.000 | 0,33184 € | 663,68 € |
| 5.000 | 0,29937 € | 1.496,85 € |
| 10.000 | 0,27932 € | 2.793,20 € |
| Eenheidsprijs zonder BTW: | 1,21000 € |
|---|---|
| Eenheidsprijs met BTW: | 1,46410 € |

