


UJ2-MIBH2-4-SMT-TR | |
|---|---|
Productnummer DigiKey | 102-4007-2-ND - Tape & Reel (TR) 102-4007-1-ND - Cut Tape (CT) 102-4007-6-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | UJ2-MIBH2-4-SMT-TR |
Beschrijving | CONN RCPT USB2.0 MICRO B SMD R/A |
Standaard levertijd fabrikant | 17 weken |
Klantreferentie | |
Gedetailleerde beschrijving | USB - Micro B USB 2.0 Receptacle Connector 5 Posities Opbouwmontage, rechte hoek; doorgaand gat |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | UJ2-MIBH2-4-SMT-TR Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Same Sky (Formerly CUI Devices) | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type aansluiting | USB - Micro B | |
Aantal contacten | 5 | |
Geslacht | Receptacle | |
Specificaties | USB 2.0 | |
Type montage | Opbouwmontage, rechte hoek; doorgaand gat | |
Montagekenmerk | Horizontaal | |
Aansluiting | Soldeersel | |
Functies | Soldeerblokkering | |
Bescherming tegen binnendringen | - | |
Bedrijfstemperatuur | -25°C ~ 85°C | |
Aantal poorten | 1 | |
Nominale stroom (A) | 0,5A, 1,8A | |
Spanning - nominaal | 30 VAC | |
Mating cycli | 10000 | |
Afscherming | Afgeschermd | |
Afwerking contact | Goud | |
Materiaal omhulsel/bescherming | Staal, roestvrij | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Kleur isolatie | Zwart | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,68600 € | 6,86 € |
| 25 | 0,64280 € | 16,07 € |
| 50 | 0,61220 € | 30,61 € |
| 100 | 0,58290 € | 58,29 € |
| 250 | 0,54636 € | 136,59 € |
| 500 | 0,52028 € | 260,14 € |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1.750 | 0,47625 € | 833,44 € |
| 3.500 | 0,45352 € | 1.587,32 € |
| 5.250 | 0,44073 € | 2.313,83 € |
| 8.750 | 0,42514 € | 3.719,98 € |
| 12.250 | 0,41518 € | 5.085,95 € |
| 17.500 | 0,40487 € | 7.085,23 € |
| Eenheidsprijs zonder BTW: | 0,81000 € |
|---|---|
| Eenheidsprijs met BTW: | 0,98010 € |














