


CFM-4010V-158-206 | |
|---|---|
Productnummer DigiKey | CFM-4010V-158-206-ND |
Fabrikant | |
Productnummer fabrikant | CFM-4010V-158-206 |
Beschrijving | FAN AXIAL 40X10MM 12VDC WIRE |
Standaard levertijd fabrikant | 25 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Ventilator Tubeaxial 12VDC Vierkant - 40mm L x 40mm H omniCOOL™ magnetisch glijlager 7,0 CFM (0,196m³/min) 2 draadkabels |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | CFM-4010V-158-206 Modellen |
Categorie | Ruis 20,6dB(A) |
Fabr. | Vermogen (watt) 580 mW |
Serie | RPM |
Verpakking Tray | Aansluiting 2 draadkabels |
Status onderdeel Actief | Bedrijfstemperatuur 14 ~ 158°F (-10 ~ 70°C) |
Spanning - nominaal | Goedkeuringsinstantie CE, cURus, TÜV |
Grootte / afmetingen Vierkant - 40mm L x 40mm H | Gewicht 0,034 lb (15,42 g) |
Breedte 10,00mm | Nominale stroom (A) 0,048A |
Luchtstroom 7,0 CFM (0,196m³/min) | Spanningsbereik 6 ~ 13,8 VDC |
Statische druk 0,120 in H2O (29,9Pa) | Materiaal - frame Polybutyleentereftalaat (PBT) |
Type lager omniCOOL™ magnetisch glijlager | Materiaal - mes Polybutyleentereftalaat (PBT) |
Type ventilator | Levensduur bij temp. 70000 uur @ 40°C |
Functies Automatische herstart | Basisproductnummer |
| Onderdeelnummer | Fabrikant | Beschikbare hoeveelheid | Productnummer DigiKey | Eenheidsprijs | Type vervangend product |
|---|---|---|---|---|---|
| MF40101V2-1000U-A99 | Sunon Fans | 191 | 259-1797-ND | 5,31000 € | Parametrisch equivalent |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 5,97000 € | 5,97 € |
| 10 | 4,86300 € | 48,63 € |
| 25 | 4,44200 € | 111,05 € |
| 50 | 4,13800 € | 206,90 € |
| 100 | 3,84990 € | 384,99 € |
| 400 | 3,50585 € | 1.402,34 € |
| Eenheidsprijs zonder BTW: | 5,97000 € |
|---|---|
| Eenheidsprijs met BTW: | 7,22370 € |






