
2068320221 | |
|---|---|
Productnummer DigiKey | 900-2068320221TR-ND - Tape & Reel (TR) 900-2068320221CT-ND - Cut Tape (CT) |
Fabrikant | |
Productnummer fabrikant | 2068320221 |
Beschrijving | MICRO-FIT+ DR HDR VT ASSY TIN,T& |
Standaard levertijd fabrikant | 17 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Connector kopstuk Through-hole 2 posities 0,118" (3,00mm) |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | 2068320221 Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) | |
Status onderdeel | Actief | |
Type aansluiting | ||
Type contact | Pen mannetje | |
Pitch - mating | ||
Aantal posities | ||
Aantal rijen | 2 | |
Rij-afstand - mating | ||
Aantal posities belast | Alle | |
Stijl | ||
Shrouding | Met mantel - 4-wandig | |
Type montage | ||
Aansluiting | Soldeersel | |
Type bevestiging | Schuin blokkeerelement | |
Lengte contact - mating | - | |
Lengte contact - stijl | 0,125" (3,18mm) | |
Totale lengte contact | - | |
Hoogte isolatie | 0,390" (9,91mm) | |
Vorm contact | Vierkant | |
Afwerking contact - mating | Tin | |
Dikte afwerking contact - mating | - | |
Afwerking contact - stijl | Tin | |
Materiaal contact | Koperlegering | |
Isolatiemateriaal | Vloeibaar-kristallijn copolyester (LCP), glasgevuld | |
Functies | Printplaatgeleider, conform gloeidraadtest | |
Bedrijfstemperatuur | -40°C ~ 105°C | |
Bescherming tegen binnendringen | - | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Kleur isolatie | Zwart | |
Nominale stroom (A) | Varieert per draadgrootte | |
Nominale spanning | 600 VAC/DC | |
Mated stapelhoogtes | - | |
Dikte afwerking contact - stijl | - | |
Toepassingen | - | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,69800 € | 6,98 € |
| 100 | 0,59320 € | 59,32 € |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 300 | 1,40017 € | 420,05 € |
| 600 | 1,33328 € | 799,97 € |
| 900 | 1,29567 € | 1.166,10 € |
| 1.500 | 1,24980 € | 1.874,70 € |
| 2.100 | 1,22047 € | 2.562,99 € |
| 3.000 | 1,19015 € | 3.570,45 € |
| 7.500 | 1,11568 € | 8.367,60 € |
| 15.000 | 1,06248 € | 15.937,20 € |
| Eenheidsprijs zonder BTW: | 0,82000 € |
|---|---|
| Eenheidsprijs met BTW: | 0,99220 € |











