


2005280090 | |
|---|---|
Productnummer DigiKey | 900-2005280090TR-ND - Tape & Reel (TR) 900-2005280090CT-ND - Cut Tape (CT) 900-2005280090DKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | 2005280090 |
Beschrijving | CONN FFC FPC BOTTOM 9POS 1MM R/A |
Standaard levertijd fabrikant | 10 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 9 positie FFC, FPC connectors Contacten, onder 0,039" (1,00mm) Opbouwmontage, rechte hoek |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | 2005280090 Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Molex | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type plat flexibel | FFC, FPC | |
Type montage | Opbouwmontage, rechte hoek | |
Type connector/contact | Contacten, onder | |
Aantal posities | 9 | |
Hoogte | 0,039" (1,00mm) | |
Aansluiting | Soldeersel | |
Dikte FFC, FCB | 0,30mm | |
Hoogte boven bord | 0,075" (1,90mm) | |
Vergrendelkenmerk | Klikslot | |
Type kabeluiteinde | Recht, met lip | |
Materiaal contact | Fosforbrons | |
Afwerking contact | Goud | |
Materiaal behuizing | Vloeibaar-kristallijn copolyester (LCP), glasgevuld | |
Materiaal actuator | Polyamide (PA), nylon, glasgevuld | |
Functies | Lasblokkering, nul indrukkracht (Zero Insertion Force - ZIF) | |
Nominale spanning | 125V | |
Bedrijfstemperatuur | -40°C ~ 105°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Nominale stroom (A) | 1A | |
Dikte afwerking contact | 1,97µin (0,050µm) | |
Kleur behuizing | Beige | |
Kleur actuator | Zwart | |
Mating cycli | 20 | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,44200 € | 4,42 € |
| 25 | 0,41400 € | 10,35 € |
| 50 | 0,39420 € | 19,71 € |
| 100 | 0,37540 € | 37,54 € |
| 250 | 0,35184 € | 87,96 € |
| 500 | 0,33502 € | 167,51 € |
| 1.000 | 0,31902 € | 319,02 € |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 3.000 | 0,60889 € | 1.826,67 € |
| 6.000 | 0,57984 € | 3.479,04 € |
| 9.000 | 0,56349 € | 5.071,41 € |
| 15.000 | 0,54356 € | 8.153,40 € |
| 21.000 | 0,53081 € | 11.147,01 € |
| 30.000 | 0,51763 € | 15.528,90 € |
| Eenheidsprijs zonder BTW: | 0,52000 € |
|---|---|
| Eenheidsprijs met BTW: | 0,62920 € |












