


2005280050 | |
|---|---|
Productnummer DigiKey | WM17778TR-ND - Tape & Reel (TR) WM17778CT-ND - Cut Tape (CT) WM17778DKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | 2005280050 |
Beschrijving | CONN FFC FPC BOTTOM 5POS 1MM R/A |
Standaard levertijd fabrikant | 12 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 5 positie FFC, FPC connectors Contacten, onder 0,039" (1,00mm) Opbouwmontage, rechte hoek |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | 2005280050 Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Molex | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type plat flexibel | FFC, FPC | |
Type montage | Opbouwmontage, rechte hoek | |
Type connector/contact | Contacten, onder | |
Aantal posities | 5 | |
Hoogte | 0,039" (1,00mm) | |
Aansluiting | Soldeersel | |
Dikte FFC, FCB | 0,30mm | |
Hoogte boven bord | 0,075" (1,90mm) | |
Vergrendelkenmerk | Klikslot | |
Type kabeluiteinde | Recht, met lip | |
Materiaal contact | Fosforbrons | |
Afwerking contact | Goud | |
Materiaal behuizing | Vloeibaar-kristallijn copolyester (LCP), glasgevuld | |
Materiaal actuator | Polyamide (PA), nylon, glasgevuld | |
Functies | Lasblokkering, nul indrukkracht (Zero Insertion Force - ZIF) | |
Nominale spanning | 125V | |
Bedrijfstemperatuur | -40°C ~ 105°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Nominale stroom (A) | 1A | |
Dikte afwerking contact | 1,97µin (0,050µm) | |
Kleur behuizing | Beige | |
Kleur actuator | Zwart | |
Mating cycli | 20 | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,37800 € | 3,78 € |
| 25 | 0,35480 € | 8,87 € |
| 50 | 0,33780 € | 16,89 € |
| 100 | 0,32160 € | 32,16 € |
| 250 | 0,30152 € | 75,38 € |
| 500 | 0,28710 € | 143,55 € |
| 1.000 | 0,27338 € | 273,38 € |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 3.000 | 0,24233 € | 726,99 € |
| 6.000 | 0,23077 € | 1.384,62 € |
| 9.000 | 0,22426 € | 2.018,34 € |
| 15.000 | 0,21633 € | 3.244,95 € |
| 21.000 | 0,21125 € | 4.436,25 € |
| 30.000 | 0,20601 € | 6.180,30 € |
| Eenheidsprijs zonder BTW: | 0,45000 € |
|---|---|
| Eenheidsprijs met BTW: | 0,54450 € |










