



940-44-084-24-000000 | |
|---|---|
Productnummer DigiKey | ED90011-ND |
Fabrikant | |
Productnummer fabrikant | 940-44-084-24-000000 |
Beschrijving | CONN SOCKET PLCC 84POS TIN |
Standaard levertijd fabrikant | 16 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 84 (4 x 21) Positie PLCC Dop Tin Through-hole |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Mill-Max Manufacturing Corp. | |
Serie | ||
Verpakking | Buis | |
Status onderdeel | Actief | |
Type | PLCC | |
Aantal posities of pennen (rooster) | 84 (4 x 21) | |
Pitch - mating | 0,100" (2,54mm) | |
Afwerking contact - mating | Tin | |
Dikte afwerking contact - mating | 150,0µin (3,81µm) | |
Materiaal contact - mating | Berylliumkoper | |
Type montage | Through-hole | |
Functies | Gesloten frame | |
Aansluiting | Soldeersel | |
Pitch - stijl | 0,100" (2,54mm) | |
Afwerking contact - stijl | Tin | |
Dikte afwerking contact - stijl | 200,0µin (5,08µm) | |
Materiaal contact - stijl | Messinglegering | |
Materiaal behuizing | Polycyclohexyleendimethyleentereftalaat (PCT), polyester | |
Bedrijfstemperatuur | -55°C ~ 125°C | |
Lengte stijl aansluiting | 0,130" (3,30mm) | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Nominale stroom (A) | 1 A | |
Contactweerstand | 30mOhm | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 2,94000 € | 2,94 € |
| 16 | 2,41125 € | 38,58 € |
| 32 | 2,29625 € | 73,48 € |
| 64 | 2,18656 € | 139,94 € |
| 112 | 2,10188 € | 235,41 € |
| 256 | 1,98270 € | 507,57 € |
| 512 | 1,88809 € | 966,70 € |
| 1.008 | 1,80001 € | 1.814,41 € |
| 2.512 | 1,68780 € | 4.239,75 € |
| Eenheidsprijs zonder BTW: | 2,94000 € |
|---|---|
| Eenheidsprijs met BTW: | 3,55740 € |




