


LTC6078AHMS8#PBF | |
|---|---|
Productnummer DigiKey | 505-LTC6078AHMS8#PBF-ND |
Fabrikant | |
Productnummer fabrikant | LTC6078AHMS8#PBF |
Beschrijving | IC CMOS 2 CIRCUIT 8MSOP |
Standaard levertijd fabrikant | 10 weken |
Klantreferentie | |
Gedetailleerde beschrijving | CMOS Versterkers 2 Circuit Rail-to-rail 8-MSOP |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | LTC6078AHMS8#PBF Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | - | |
Verpakking | Buis | |
Status onderdeel | Actief | |
Type versterker | ||
Aantal circuits | 2 | |
Type uitvoer | Rail-to-rail | |
Slew rate | 0,05V/µs | |
Versterking bandbreedte product | 750 kHz | |
Stroom - ingang bias | 0.2 pA | |
Spanning - ingang offset | 10 µV | |
Stroom - voeding | 55µA (x2 kanalen) | |
Stroom - uitgang / kanaal | 25 mA | |
Spanning - Span (Min) | 2.7 V | |
Spanning - Span (Max) | 5.5 V | |
Bedrijfstemperatuur | -40°C ~ 125°C | |
Type montage | Opbouwmontage | |
Verpakking / doos | 8-TSSOP, 8-MSOP (0,118", 3,00mm breedte) | |
Apparaatpakket leverancier | 8-MSOP | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | 7,67000 € | 7,67 € |
| 10 | 5,16600 € | 51,66 € |
| 50 | 4,11340 € | 205,67 € |
| 100 | 3,77770 € | 377,77 € |
| 250 | 3,41600 € | 854,00 € |
| 500 | 3,36844 € | 1.684,22 € |
| Eenheidsprijs zonder BTW: | 7,67000 € |
|---|---|
| Eenheidsprijs met BTW: | 9,28070 € |









