Introduction to Heavy-Duty Rectangular Connectors
Molex Inc
This presentation will review the types of applications users would use a Heavy-Duty Rectangular Connector, as well as, covering the 4 main components for building a complete system. It will also cover Molex’s HDC product capability offering and review several unique industry features.
Connectors and Interconnects
| Image | Référence fabricant | Description | Utilisation avec/Produits associés | Spécifications | Quantité disponible | Prix | Afficher les détails | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0936000024 | CABLE GLAND M20X1,5 | Logements GWconnect | Filetage M20 | 60 - Immédiatement | $6.10 | Afficher les détails |
![]() | ![]() | 0936000026 | CABLE GLAND M25X1,5 | Logements GWconnect | Filetage M25 | 30 - Immédiatement | $11.58 | Afficher les détails |
![]() | ![]() | 0936000028 | CABLE GLAND M32X1,5 | Logements GWconnect | Filetage M32 | 39 - Immédiatement | $8.78 | Afficher les détails |
![]() | ![]() | 0936000030 | CABLE GLAND M40X1,5 | Logements GWconnect | Filetage M40 | 0 - Immédiatement | $17.68 | Afficher les détails |
![]() | ![]() | 0936000032 | CABLE GLAND M50X1,5 | Logements GWconnect | Filetage M50 | 0 - Immédiatement | $41.48 | Afficher les détails |
![]() | ![]() | 0936000037 | CABLE GLAND M20X1,5 | Logements GWconnect | Filetage M20 | 181 - Immédiatement | $1.72 | Afficher les détails |
Boxes
| Image | Référence fabricant | Description | Taille /dimension | Hauteur | Quantité disponible | Prix | Afficher les détails | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0936040085 | BOX ALUM GRAY 2.52"L X 2.28"W | 2,520po L x 2,283po l (64,00mm x 58,00mm) | 1,417 po (35,99mm) | 0 - Immédiatement | $7.86 | Afficher les détails |
![]() | ![]() | 0936040093 | BOX ALUM GRAY 4.92"L X 3.15"W | 4,921po L x 3,150po l (125,00mm x 80,00mm) | 2,244po (57,00mm) | 0 - Immédiatement | $17.85 | Afficher les détails |
![]() | ![]() | 0936040095 | BOX ALUM GRAY 6.89"L X 3.15"W | 6,890po L x 3,150po l (175,00mm x 80,00mm) | 2,244po (57,00mm) | 0 - Immédiatement | $45.35 | Afficher les détails |
![]() | ![]() | 0936040103 | BOX ALUM GRAY 3.94"L X 3.94"W | 3,937po L x 3,937po l (100,00mm x 100,00mm) | 3,150po (80,00mm) | 0 - Immédiatement | $32.84 | Afficher les détails |
![]() | ![]() | 0936040109 | BOX ALUM GRAY 8.66"L X 4.72"W | 8,661po L x 4,724po l (220,00mm x 120,00mm) | 3,543po (90,00mm) | 0 - Immédiatement | $55.97 | Afficher les détails |
![]() | ![]() | 0936040119 | BOX ALUM GRAY 9.06"L X 7.87"W | 9,055po L x 7,874po l (230,00mm x 200,00mm) | 4,331po (110,00mm) | 0 - Immédiatement | $202.01 | Afficher les détails |
Tools
| Image | Référence fabricant | Description | Type d'outil | Utilisation avec/Produits associés | Quantité disponible | Prix | Afficher les détails | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0936050073 | TOOL HAND CRIMPER 12-26AWG SIDE | Pince à sertir | Contacts robustes | 1 - Immédiatement | $693.31 | Afficher les détails |
![]() | ![]() | 0936050079 | REMOVAL FOR CONTACTS CRIMP | Contacts robustes | 1 - Immédiatement | $129.11 | Afficher les détails | |
![]() | ![]() | 0936050083 | REMOVAL TOOL FOR 16A CONTACTS | Contacts robustes | 0 - Immédiatement | $125.54 | Afficher les détails |




















