Kondensatoren - Sortimente
Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Kit-Typ | Kapazitätsbereich | Montagetyp | Spannung - Nennwert | Toleranz | Anwendungen | Merkmale | Anzahl | Enthaltene Gehäusetypen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.236 Vorrätig | 1 : 9,90000 € Lose im Beutel | - | Lose im Beutel | Aktiv | Aluminium, Keramik | 10pF bis 1000µF | Durchkontaktierung | 25V, 50V | - | - | - | - | - | ||
327 Vorrätig | 1 : 38,91000 € Buch | Buch | Aktiv | Keramik | 10pF bis 2,2µF | Oberflächenmontage, MLCC | 6,3 bis 100V | ±5%, ±10%, ±20% | Mehrzweck | - | 3000 Komponenten (30 Werte - 100 pro Wert) | 0402 (1005 metrisch) | |||
411 Vorrätig | 1 : 41,63000 € Buch | Buch | Aktiv | Keramik | 10pF bis 10µF | Oberflächenmontage, MLCC | 6,3 bis 100V | ±2%, ±5%, ±10%, ±20% | Mehrzweck | - | 1500 Komponenten (30 Werte - 50 pro Wert) | 0603 (1608 metrisch) | |||
52 Vorrätig | 1 : 45,45000 € Box | Box | Aktiv | Keramik | 0,2pF bis 30pF | Oberflächenmontage, MLCC | 50V | ±0,1pF, ±0,25pF, ±5% | HF, Mikrowelle, Hochfrequenz | Hoher Q-Wert, verlustarm | 1400 Komponenten (28 Werte - 50 pro Wert) | 0402 (1005 metrisch) | |||
26 Vorrätig | 1 : 45,45000 € Box | Box | Aktiv | Keramik | 0,3pF bis 82pF | Oberflächenmontage, MLCC | 250V | ±0,1pF, ±0,25pF, ±5% | HF, Mikrowelle, Hochfrequenz | Hoher Q-Wert, verlustarm | 1400 Komponenten (28 Werte - 50 pro Wert) | 0603 (1608 metrisch) | |||
128 Vorrätig | 1 : 47,04000 € Buch | Buch | Aktiv | Keramik | 10pF bis 22µF | Oberflächenmontage, MLCC | 6,3 bis 100V | ±5%, ±10%, ±20% | Mehrzweck | - | 1400 Komponenten (28 Werte - 50 pro Wert) | 0805 (2012 metrisch) | |||
151 Vorrätig | 1 : 55,16000 € Buch | Buch | Aktiv | Keramik | 0,1pF bis 5pF | Oberflächenmontage, MLCC | 50V | ±0,1pF | HF, Mikrowelle, Hochfrequenz | Hoher Q-Wert, verlustarm | 1000 Komponenten (50 Werte - 20 pro Wert) | 0402 (1005 metrisch) | |||
36 Vorrätig | 1 : 66,50000 € Buch | Buch | Aktiv | Keramik | 5,1pF bis 47pF | Oberflächenmontage, MLCC | 50V | ±0,1pF, ±5% | HF, Mikrowelle, Hochfrequenz | Hoher Q-Wert, verlustarm | 1260 Komponenten (63 Werte - 20 pro Wert) | 0402 (1005 metrisch) | |||
47 Vorrätig | 1 : 87,57000 € Buch | Buch | Aktiv | Keramik | 1pF bis 0,47µF | Oberflächenmontage, MLCC | 6,3 bis 50V | ±0,25pF, ±5%, ±10% | Mehrzweck | - | 1000 Komponenten (50 Werte - 20 pro Wert) | 0402 (1005 metrisch) | |||
33 Vorrätig | 1 : 87,57000 € Buch | Buch | Aktiv | Keramik | 10pF bis 0,47µF | Oberflächenmontage, MLCC | 10 bis 50V | ±5%, ±10% | Mehrzweck | - | 500 Komponenten (50 Werte - 10 pro Wert) | 0603 (1608 metrisch) | |||
51 Vorrätig 15 Fabrik | 1 : 104,57000 € Box | Box | Aktiv | Keramik | 1pF bis 10pF | Oberflächenmontage, MLCC | - | ±0,1pF, ±0,25pF, ±5% | HF, Mikrowelle, Hochfrequenz | Ultraniedriger ESR | 240 Komponenten (16 Werte - 15 pro Wert) | Oberflächenmontage, MLCC | |||
36 Vorrätig | 1 : 104,57000 € Box | Box | Aktiv | Keramik | 0,1pF bis 2pF | Oberflächenmontage, MLCC | - | ±0,1pF, ±0,25pF | HF, Mikrowelle, Hochfrequenz | Ultraniedriger ESR | 240 Komponenten (16 Werte - 15 pro Wert) | Oberflächenmontage, MLCC | |||
35 Vorrätig | 1 : 104,57000 € Box | Box | Aktiv | Keramik | 0,1pF bis 2pF | Oberflächenmontage, MLCC | - | ±0,1pF, ±0,25pF | HF, Mikrowelle, Hochfrequenz | Ultraniedriger ESR | 240 Komponenten (16 Werte - 15 pro Wert) | Oberflächenmontage, MLCC | |||
27 Vorrätig 11 Fabrik | 1 : 104,57000 € Box | Box | Aktiv | Keramik | 1pF bis 10pF | Oberflächenmontage, MLCC | - | ±0,1pF, ±0,25pF, ±5% | HF, Mikrowelle, Hochfrequenz | Ultraniedriger ESR | 240 Komponenten (16 Werte - 15 pro Wert) | Oberflächenmontage, MLCC | |||
108 Vorrätig | 1 : 122,17000 € Koffer | Koffer | Aktiv | Keramik | 1pF bis 4,7µF | Oberflächenmontage, MLCC | 6,3 bis 50V | ±0,5pF, ±5%, ±10%, ±20% | Mehrzweck | - | 4320 Komponenten (72 Werte - 60 pro Wert) | 0402 (1005 metrisch) | |||
77 Vorrätig | 1 : 122,74000 € Box | Box | Aktiv | Keramik | 0,5pF bis 10pF | Oberflächenmontage, MLCC | 1000V (1kV) | ±0,1pF, ±0,25pF, ±5% | HF, Mikrowelle, Hochfrequenz | Hoher Q-Wert, verlustarm, hohe Spannung, nicht magnetisch | 280 Komponenten (28 Werte - 10 pro Wert) | 1111 (2828 metrisch) | |||
70 Vorrätig | 1 : 122,74000 € Box | Box | Aktiv | Keramik | 1pF bis 1000pF | Oberflächenmontage, MLCC | 500V, 1000V (1kV) | ±0,1pF, ±0,25pF, ±5%, ±10% | HF, Mikrowelle, Hochfrequenz | Hoher Q-Wert, verlustarm, Hochspannung | 280 Komponenten (28 Werte - 10 pro Wert) | 1111 (2828 metrisch) | |||
47 Vorrätig | 1 : 125,19000 € Lose im Beutel | Lose im Beutel | Aktiv | Keramik | 100pF bis 1µF | Durchkontaktierung | 50 bis 200V | ±5%, ±10% | Automobiltechnik | - | 240 Komponenten (24 Werte - 10 pro Wert) | Radial | |||
73 Vorrätig | 1 : 128,59000 € Koffer | Koffer | Aktiv | Keramik | 1pF bis 10µF | Oberflächenmontage, MLCC | 6,3 bis 50V | ±0,5pF, ±5%, ±10%, ±20% | Mehrzweck | - | 3600 Komponenten (72 Werte - 50 pro Wert) | 0603 (1608 metrisch) | |||
28 Vorrätig | 1 : 45,69000 € Koffer | Koffer | Aktiv | Folie | 1000pF bis 6,8µF | Durchkontaktierung | 630V, 1000V (1kV) | ±20% | EMI/RFI-Unterdrückung | Sicherheitsbewertung X1Y2 | 69 Komponenten (23 Werte - 3 pro Wert) | Radial | |||
26 Vorrätig | 1 : 59,47000 € Box | Box | Aktiv | Keramik | 0,1pF bis 100pF | Oberflächenmontage, MLCC | 250V | ±0,1pF, ±0,25pF, ±5% | - | - | 4300 Komponenten (43 Werte - 100 pro Wert) | 0402 (1005 metrisch) | |||
28 Vorrätig | 1 : 71,25000 € Box | Box | Aktiv | Keramik | 0,1pF bis 10pF | Oberflächenmontage, MLCC | - | ±0,1pF, ±0,25pF, ±5% | - | - | - | Oberflächenmontage, MLCC | |||
31 Vorrätig | 1 : 97,44000 € Koffer | Koffer | Aktiv | Mica | 2pF bis 1500pF | Durchkontaktierung | 100V, 500V | - | HF, Mikrowelle, Hochfrequenz | - | 67 Komponenten (sortiert nach Wert) | Radial | |||
62 Vorrätig | 1 : 55,10000 € Buch | Buch | Obsolet | Keramik | 10pF bis 10µF | Oberflächenmontage, MLCC | 16 bis 200V | ±0,25pF, ±0,5pF, ±5%, ±10% | Mehrzweck | - | 1150 Komponenten (23 Werte - 50 pro Wert) | 1206 (3216 metrisch) | |||
153 Marktplatz | 1 : 59,38000 € Tasche | - | Tasche | Aktiv | Aluminium | 4.7µF ~ 1mF | Oberflächenmontage, MLCC | 6.3V, 16V, 35V, 50V | ±20% | - | - | 410 Komponenten (sortiert nach Wert) | - |
























