


SMF33A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-SMF33A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-SMF33A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-SMF33A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF33A-AU_R1_000A1 |
Description | TVS DIODE 33VWM 53.3VC SOD123FL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 3.8A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Power - Peak Pulse 200W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 33V | Package / Case SOD-123F |
Voltage - Breakdown (Min) 36.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 53.3V | Base Product Number |
Current - Peak Pulse (10/1000µs) 3.8A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04203 € | 126,09 € |
| 6.000 | 0,03766 € | 225,96 € |
| 9.000 | 0,03543 € | 318,87 € |
| 15.000 | 0,03292 € | 493,80 € |
| 21.000 | 0,03144 € | 660,24 € |
| 30.000 | 0,02999 € | 899,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13600 € | 1,36 € |
| 100 | 0,08460 € | 8,46 € |
| 500 | 0,06208 € | 31,04 € |
| 1.000 | 0,05474 € | 54,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,19700 € | 1,97 € |
| 100 | 0,13280 € | 13,28 € |
| 500 | 0,10280 € | 51,40 € |
| 1.000 | 0,09338 € | 93,38 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26620 € |

