Direct
Similar
Similar
Similar

15KPA40-B | |
|---|---|
DigiKey Part Number | 15KPA40-B-ND |
Manufacturer | |
Manufacturer Product Number | 15KPA40-B |
Description | TVS DIODE 40VWM 69.09VC P600 |
Customer Reference | |
Detailed Description | 69.09V Clamp 229.5A Ipp Tvs Diode Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | 15KPA40-B Models |
Category | Current - Peak Pulse (10/1000µs) 229.5A |
Mfr | Power - Peak Pulse 15000W (15kW) |
Series | Power Line Protection No |
Packaging Bulk | Applications General Purpose |
Part Status Obsolete | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Unidirectional Channels 1 | Package / Case P600, Axial |
Voltage - Reverse Standoff (Typ) 40V | Supplier Device Package |
Voltage - Breakdown (Min) 42.12V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 69.09V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 15KPA40A | Littelfuse Inc. | 1.565 | 15KPA40ACT-ND | 10,62000 € | Direct |
| 15KPA40A-B | Littelfuse Inc. | 0 | 15KPA40A-B-ND | 5,81820 € | Direct |
| 15KPA40E3/TR13 | Microchip Technology | 0 | 15KPA40E3/TR13-ND | 11,57043 € | Similar |
| 5KP40A-E3/54 | Vishay General Semiconductor - Diodes Division | 798 | 5KP40A-E3/54GICT-ND | 3,61000 € | Similar |
| 5KP40A-E3/73 | Vishay General Semiconductor - Diodes Division | 0 | 5KP40A-E3/73-ND | 2,39127 € | Similar |




