
LD025A100BAB2A | |
|---|---|
DigiKey Part Number | 478-LD025A100BAB2ATR-ND - Tape & Reel (TR) 478-LD025A100BAB2ACT-ND - Cut Tape (CT) 478-LD025A100BAB2ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD025A100BAB2A |
Description | CAP CER SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LD025A100BAB2A Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.56mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402C100J5GACTU | KEMET | 429.310 | 399-C0402C100J5GACTUCT-ND | 0,09000 € | Similar |
| UMK105CG100DV-F | Taiyo Yuden | 12.671 | 587-1947-1-ND | 0,09000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,44700 € | 4,47 € |
| 50 | 0,34400 € | 17,20 € |
| 100 | 0,31220 € | 31,22 € |
| 500 | 0,25844 € | 129,22 € |
| 1.000 | 0,24184 € | 241,84 € |
| 2.500 | 0,22430 € | 560,75 € |
| 5.000 | 0,21373 € | 1.068,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,20503 € | 2.050,30 € |
| 20.000 | 0,19786 € | 3.957,20 € |
| 30.000 | 0,19427 € | 5.828,10 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85910 € |

