
C0603T471J5GCLTU | |
|---|---|
DigiKey Part Number | 399-C0603T471J5GCLTUTR-ND - Tape & Reel (TR) 399-C0603T471J5GCLTUCT-ND - Cut Tape (CT) 399-C0603T471J5GCLTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603T471J5GCLTU |
Description | CAP CER 470PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603T471J5GCLTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings COTS |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,54000 € | 5,40 € |
| 50 | 0,41900 € | 20,95 € |
| 100 | 0,38180 € | 38,18 € |
| 500 | 0,31894 € | 159,47 € |
| 1.000 | 0,29949 € | 299,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,27031 € | 1.081,24 € |
| 8.000 | 0,25946 € | 2.075,68 € |
| 12.000 | 0,25402 € | 3.048,24 € |
| 20.000 | 0,24800 € | 4.960,00 € |
| 28.000 | 0,24447 € | 6.845,16 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 1,02850 € |

