Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CLU028-1203C4-503M2K1 | |
|---|---|
DigiKey Part Number | CLU028-1203C4-503M2K1-ND |
Manufacturer | |
Manufacturer Product Number | CLU028-1203C4-503M2K1 |
Description | LED COB CLU028 COOL WHT SQ 5000K |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) CLU028 White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Citizen | Voltage - Forward (Vf) (Typ) 34.6V |
Series | Lumens/Watt @ Current - Test 151 lm/W |
Packaging Tray | Current - Max 690mA |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Size / Dimension 13.50mm L x 13.50mm W |
Color White, Cool | Height 1.40mm |
CCT (K) 5000K 3-Step MacAdam Ellipse | Light Emitting Surface (LES) 9.80mm Dia |
Configuration Square | Lens Type Flat |
Luminous Flux @ Current/Temperature 1414lm (Typ) | Base Product Number |
Current - Test 270mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMU1010-0000-00PN0U0A50G | Cree LED | 0 | 90-CMU1010-0000-00PN0U0A50G-ND | 1,99993 € | Parametric Equivalent |
| CMU1010-R160-000N0H0A50G | Cree LED | 0 | 90-CMU1010-R160-000N0H0A50G-ND | 2,09719 € | Parametric Equivalent |
| CMU1010-R160-000N0U0A50G | Cree LED | 0 | 90-CMU1010-R160-000N0U0A50G-ND | 2,19913 € | Parametric Equivalent |
| SPHWHAHDNC25YZR3DB | Samsung Semiconductor, Inc. | 488 | 1510-SPHWHAHDNC25YZR3DB-ND | 2,12000 € | Parametric Equivalent |
| SPHWHAHDNC27YZR3DB | Samsung Semiconductor, Inc. | 499 | 1510-SPHWHAHDNC27YZR3DB-ND | 2,12000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 54 | 4,65278 € | 251,25 € |
| Unit Price without VAT: | 4,65278 € |
|---|---|
| Unit Price with VAT: | 5,62986 € |




















