
GMC04CG391J16NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG391J16NTTR-ND - Tape & Reel (TR) 4713-GMC04CG391J16NTCT-ND - Cut Tape (CT) 4713-GMC04CG391J16NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG391J16NT |
Description | CAP0402 COG 390PF 5% 16V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 390 pF ±5% 16V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04500 € | 0,45 € |
| 50 | 0,03160 € | 1,58 € |
| 100 | 0,02720 € | 2,72 € |
| 500 | 0,01988 € | 9,94 € |
| 1.000 | 0,01765 € | 17,65 € |
| 2.500 | 0,01530 € | 38,25 € |
| 5.000 | 0,01389 € | 69,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,01273 € | 127,30 € |
| 20.000 | 0,01178 € | 235,60 € |
| 30.000 | 0,01130 € | 339,00 € |
| 50.000 | 0,01077 € | 538,50 € |
| 70.000 | 0,01046 € | 732,20 € |
| 100.000 | 0,01017 € | 1.017,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |

